2.5 mile race AGE GROUPS
2006
2.5 mile finish Overall Finish Race # First Name Last Name M/F 1.25/2.5 Age Time
Female
*Overall 6 54 252 Melissa Steele F 2.5 16 0:54:36
18 & under
*1 7 55 231 Rachel Sale F 2.5 18 0:54:40
*2 10 60 234 Lauren Smith F 2.5 15 0:57:14
*3 13 63 266 Elizabeth Hartman F 2.5 17 0:58:28
4 14 64 215 Nellie Glasser F 2.5 13 0:58:34
5 15 65 259 Katie Wimberley F 2.5 14 0:58:35
6 17 67 250 Shannon Blizzard F 2.5 15 0:58:48
7 18 70 261 Kristin Otterson F 2.5 17 0:59:45
8 19 71 264 Jamie Kock F 2.5 16 1:03:03
                 
19-24
*1 33 85 240 Jennifer  Scharlow F 2.5 24 1:08:59
2 70 122 284 Stephanie Painter F 2.5 22 1:53:22
                 
25-29
*1 23 75 272 Jessica Shute F 2.5 26 1:05:12
2 56 108 288 Carrie Boyles F 2.5 29 1:24:42
                 
30-34
*1 31 83 202 Amy  Britton F 2.5 34 1:07:29
2 60 112 245 Kim Kaye F 2.5 31 1:28:35
3 61 113 205 Laura Cauley F 2.5 32 1:28:38
4 71 123 270 Ericka Brandenburg F 2.5 33 1:55:31
                 
35-39
*1 48 100 218 Jennifer  Harasz F 2.5 36 1:19:05
                 
40-44
*1 21 73 237 Sheryl Watkins F 2.5 41 1:03:43
*2 47 99 243 Judi Rich F 2.5 41 1:18:51
3 58 110 238 Anne Woodhouse F 2.5 44 1:27:12
4 65 117 216 Susan  Haag F 2.5 40 1:37:08
5 72 124 214 Diana Gerland F 2.5 44 1:55:32
6 73 125 224 Elena Manauzzi F 2.5 41 2:00:25
                 
45-49
*1 52 104 255 Melissa Vermey F 2.5 47 1:22:58
*2 53 105 235 Millie Tanner F 2.5 45 1:24:09
3 54 106 223 Kathleen Kaye F 2.5 48 1:24:15
4 64 116 210 Bambi Drysdale F 2.5 47 1:36:52
5 67 119 209 Terri Derkum F 2.5 47 1:40:49
                 
50-54
*1 49 101 260 Chantel Lefevre F 2.5 52 1:20:50
                 
55-59
*1 69 121 275 Elizabeth Truver F 2.5 59 1:50:25
2.5 mile finish Overall Finish Race # First Name Last Name M/F 1.25/2.5 Age Time
Male
*Overall 1 41 268 Harrison Brown M 2.5 19 0:50:55
18 & under
*1 2 46 263 Justin Leemis M 2.5 17 0:52:00
2 4 49 227 Will Overton M 2.5 16 0:53:17
3 8 57 241 Zachary DeVault M 2.5 18 0:55:10
4 9 59 262 Duncan Galler M 2.5 15 0:57:06
                 
19-24
*1 5 52 265 Paul Hartman M 2.5 21 0:53:46
2 37 89 229 John Redmond M 2.5 24 1:10:42
3 46 98 217 Justin Hamilton M 2.5 24 1:18:46
                 
25-29
*1 11 61 212 Jason Fuller M 2.5 26 0:57:55
2 12 62 208 Kerwin Deese M 2.5 29 0:58:26
3 16 66 228 Jason Prince M 2.5 29 0:58:36
4 30 82 201 Sean  Bean M 2.5 28 1:06:49
                 
30-34
*1 24 76 244 Lyndon Box M 2.5 32 1:05:14
2 25 77 222 Bill Horn M 2.5 34 1:05:16
3 28 80 213 Mark Galler M 2.5 30 1:06:08
4 51 103 225 David Mariotti M 2.5 34 1:22:03
                 
35-39
*1 27 79 239 J.R. Woodward M 2.5 37 1:05:33
2 39 91 206 Rob Coltman M 2.5 35 1:13:07
3 62 114 219 Mac Heavener M 2.5 39 1:28:46
                 
40-44
*1 3 48 207 Joe Crozier M 2.5 42 0:53:16
2 20 72 251 Walter Steele M 2.5 42 1:03:06
3 43 95 258 Don Packard M 2.5 40 1:17:00
4 68 120 254 Randy Tillman M 2.5 43 1:50:10
                 
45-49
*1 32 84 242 Dakin Fromhold M 2.5 46 1:07:42
*2 38 90 203 John  Bryon M 2.5 47 1:11:15
3 41 93 211 E. Fernandez M 2.5 49 1:16:10
4 45 97 267 John Dunsford M 2.5 45 1:18:36
5 50 102 253 Al Copeland M 2.5 49 1:20:54
6 55 107 230 John Reinheimer M 2.5 47 1:24:16
7 66 118 233 Rick Shields M 2.5 48 1:38:54
                 
50-54
*1 22 74 273 Walter Arnold M 2.5 54 1:05:09
*2 26 78 274 Jim Gray M 2.5 53 1:05:23
*3 34 86 269 Mike Disch M 2.5 52 1:09:12
4 35 87 256 Stan Edge M 2.5 50 1:09:43
5 36 88 276 Doug Rowe M 2.5 53 1:10:38
6 40 92 277 Steve Jarrett M 2.5 51 1:15:38
7 42 94 220 Will Highsmith M 2.5 53 1:16:55
8 59 111 257 Pete Loftis M 2.5 51 1:27:30
9 63 115 232 Richard Shieldhouse M 2.5 53 1:31:10
                 
55-59
*1 29 81 271 Dane Griffin M 2.5 58 1:06:45
2 44 96 236 John Tilley M 2.5 57 1:18:12
                 
60 & up
*1 57 109 226 Joseph Neal M 2.5 64 1:26:56